specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Unique Lighting Design: Experience the innovative design by ANGELHALO, which casts an impressive wave-like lighting effect. Positioned 2-4 inches from the wall, these lights create an impressive wall-wash effect, making them the ideal year-round holiday lights. With 72 high-quality LEDs, the outdoor lights provide a brighter and broader illumination, enhancing the architectural beauty of your home.
RGBAI Lighting for Every Occasion: Immerse your outdoor space in vibrant lighting with ANGELHALO's numerous scene modes and 16 million colors. Tailor the lighting to suit any event, from Christmas to Easter. Sync the lights to music for dynamic party effects, making your home the highlight of every celebration.
Outdoor Reliability for All-Season Use: Built to withstand the elements, ANGELHALO outdoor lights feature IP65 waterproof LEDs and a control box. The robust PVC construction and long lifespan of up to 5000 hours ensure reliable performance in temperatures ranging from -4°F to 140°F (-20°C to 60°C), making them perfect for year-round outdoor use.
DIY Installation Simplified: With our easy-to-use tape and clips, installing our lights is a breeze. Adhere them to most surfaces effortlessly, and use the provided screws for extra stability. Connect waterproof joints every 16.4 feet for outdoor use. Note: ANGELHALO outdoor lights cannot be cut.
Smart App & Voice Control: Easily control your outdoor lights with our smart app, remote, or voice commands via Google Assistant and Alexa. Adjust colors, brightness, and modes effortlessly for any occasion, from cozy gatherings to lively parties.
Flexible Mounting Options: ANGELHALO outdoor lights offer versatile installation options to suit various house materials. Ensure all bulbs are checked before installation for a safe and stunning outdoor lighting effects.
Daily Lighting Party Lighting Music Mode
New Year St. Patrick's Day Independence Day Halloween Christmas
Large Wall Washing Areas 4 in1 Beads Size & Detail Easy to Install
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | White | ||||
brand | ANGELHALO | ||||
indoor_outdoor_usage | Outdoor | ||||
special_feature | Energy Efficient, Waterproof, Smart App & Voice Control, RGB+Cool White Light & Warm White Light, Color Changing | ||||
light_source_type | LED | ||||
power_source | AC/DC | ||||
light_color | Multicolor | ||||
theme | Easter, New Year, Christmas, Daily Lights, Independence Day, Halloween, Thanksgiving, Holiday Lights, Valentine's Day | ||||
occasion | Easter, Christmas, New Year, Halloween, Valentine's Day | ||||
style | Modern | ||||
material | Plastic | ||||
color_temperature | 2200 Kelvin | ||||
controller_type | Remote Control, App Control, Amazon Alexa, Voice Control | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
connectivity_technology | Wi-Fi | ||||
number_of_light_sources | 72 | ||||
voltage | 110 Volts (AC) | ||||
wattage | 60 watts | ||||
included_components | 1*Manual, 1*Control Box, 72*LED Eaves Lights, 1*Adapter, 1*Remote Controller | ||||
number_of_items | 1 | ||||
control_method | App, Remote, Voice | ||||
water_resistance_level | Waterproof | ||||
upc | 850058150086 | ||||
manufacturer | ‎ANGELHALO | ||||
part_number | L-PO111B1 | ||||
item_weight | 6.78 pounds | ||||
package_dimensions | ‎14.65 x 8.07 x 5.47 inches; 6.79 Pounds | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎L-PO100B1 | ||||
maximum_compatible_wattage | 60 Watts | ||||
specific_uses | Garden | ||||
special_features | Energy Efficient, Waterproof, Smart App & Voice Control, RGB+Cool White Light & Warm White Light, Color Changing | ||||
light_direction | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
luminous_flux | 34 Lumen | ||||
bulb_features | Energy Efficient, RGB+Cold Whit Light & Warm Whit Light | ||||
color_rendering_index_cri | 80.00 | ||||
average_life | 50000 Hours | ||||
bulb_length | 100 Feet | ||||
customer_reviews |
| ||||
best_sellers_rank | #129,498 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,151 in Outdoor String Lights | ||||
date_first_available | ‎December 18, 2023 |
MORE FROM govee outdoor lights
MORE FROM recommendation